

| Room | Square Feet | Floor | Dimensions | Ceiling Height | Conference | Rounds | Reception | Classroom | Theater |
|---|---|---|---|---|---|---|---|---|---|
| Gallery Ballroom | 2400 | 5th | 33 x 74 | 18' | 50 | 180 | 230 | 150 | 200 |
| Gallery Ballroom I | 745 | 5th | 33 x 23 | 18' | 30 | 50 | 70 | 40 | 70 |
| Gallery Ballroom II | 945 | 5th | 33 x 29 | 18' | 35 | 60 | 80 | 50 | 80 |
| Gallery Ballroom III | 725 | 5th | 33 x 22 | 18' | 30 | 50 | 70 | 40 | 70 |
| Gallery Foyer I | 1150 | 5th | 21 x 57 | 10' | |||||
| Gallery Foyer II | 368 | 5th | 31 x 12 | 9' | |||||
| Abstract Boardroom | 260 | 5th | 27 x 10 | 10' | 12 | ||||
| Contemporary | 1357 | 6th | 26 x 46 | 9' | 46 | 100 | 150 | 75 | 95 |
| Contemporary I | 675 | 6th | 25 x 22 | 9' | 30 | 50 | 70 | 40 | 60 |
| Contemporary II | 700 | 6th | 26 x 25 | 9' | 30 | 50 | 80 | 40 | 60 |
| Exhibition | 575 | 6th | 27 x 25 | 9' | 20 | 40 | 50 | 30 | 50 |
| Mosiac Hospitality Suite | 600 | 6th | 26 x 25 | 9' | 50 | ||||
| Pool Deck - Indoor | 17th | ||||||||
| Fresco Terrace - Outdoor | 17th | ||||||||
| One Bedroom Suite | 630 | ||||||||
| Luxury One Bedroom Suite | 750 | ||||||||
| Artist Suite | 867 | ||||||||
| Portrait Suite | 840 |
For more information and to book your next event at Hotel Palomar Chicago, contact us at 312-755-9703 or email sales@hotelpalomar-chicago.com.